Championship Course
Drumm Farm Golf Club’s Championship Course is built over approximately 280 acres of preserved farmland located in the heart of Independence, Missouri. The 7,121 yard, par 72 Championship course is designed around meandering creeks and rolling fairways.The layout is designed by renowned architect Dr. Michael Hurdzan and is proud to provide zoysia fairways, and well-manicured bent grass greens, and five sets of tees to make the course enjoyable for golfers of all skill levels.
Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Tour | 379 | 444 | 202 | 402 | 460 | 246 | 598 | 390 | 516 | 3637 | 444 | 377 | 459 | 414 | 188 | 534 | 342 | 198 | 528 | 3484 | 7121 |
Championship | 357 | 414 | 174 | 356 | 408 | 220 | 548 | 364 | 492 | 3333 | 414 | 348 | 428 | 388 | 168 | 497 | 320 | 172 | 496 | 3231 | 6564 |
Preferred | 338 | 390 | 152 | 334 | 385 | 198 | 533 | 342 | 462 | 3134 | 380 | 298 | 412 | 359 | 155 | 471 | 289 | 146 | 470 | 2980 | 6114 |
Forward | 238 | 292 | 104 | 274 | 358 | 152 | 469 | 282 | 396 | 2565 | 318 | 266 | 369 | 288 | 144 | 411 | 237 | 118 | 394 | 2545 | 5110 |
Course Rating |
Slope |
|
Tour |
75.1 |
141 |
Championship |
72.5 |
137 |
Preferred |
70.5 |
128 |
Forward |
70.2 |
122 |
Executive Course
Drumm Farm Golf Club’s Executive Course is located adjacent to the championship course. The 1674 yard, par 30 executive course is designed for players of all skill levels. The undulating layout has zoysia fairways, well-manicured bent grass greens, and three sets of tees. The Executive course is a great place for beginners to learn the game of golf and an even better place for other players to fine tune their skills.
Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Championship | 146 | 152 | 272 | 136 | 270 | 114 | 180 | 102 | 302 | 1674 |
Preferred | 128 | 144 | 252 | 118 | 236 | 108 | 156 | 96 | 280 | 1518 |
Forward | 116 | 128 | 240 | 94 | 200 | 92 | 132 | 80 | 268 | 1350 |
Course Rating |
Slope |
|
Championship - Men | 29.7 | 107 |
Preferred - Men | 29.3 | 105 |
Preferred - Women | 28.9 | 98 |
Forward - Women | 27.8 | 87 |